| Sensor | 1/2.8" Progressive Scan CMOS |
| Minimum illumination | Colours: 0.005 Lux @(F1.6, AGC ON); B/W: 0.001 Lux @(F1.6, AGC ON) |
| White balance | Automatic/Manual/ATW (White Balance with automatic detection)/Interior/Exterior/Fluorescent lamp/Sodium lamp |
| AGC | Automatic / manual |
| Day / Night | IR filter |
| Shutter speed | 1/1 s ~ 1/30,000 s |
| Digital zoom | 16x |
| Optical zoom | 25x |
| Privacy mask | 24, programmable |
| Focus | Automatic / Semi-automatic / Manual |
| WDR | 120 dB |
| Lens | |
| Type | 4.8 mm ~ 120 mm |
| Zoom speed | about 3.2 s |
| Horizontal field of view | 57.6° ~ 2.5° |
| Vertical field of view | 34.4° ~ 1.4° |
| Diagonal field of view | 64.5° ~ 2.9° |
| Opening | F1.6 ~ F3.5 |
| IR | |
| Night vision | Up to 100 metres |
| Smart IR | Supported |
| PTZ | |
| Rotation | Horizontal: 360° continuous; Vertical: 15°~90° (Auto Flip) |
| Horizontal rotation speed | Configurable: 0.1°/s ~ 80°/s; Preset speed: 80°/s |
| Vertical rotation speed | Configurable: 0.1°/s ~ 80°/s; Preset speed: 80°/s |
| Proportional zoom | Supported |
| Number of presets | 300 |
| Patrol | 8, up to 32 presets |
| Pattern | 4, recording time of more than 10 minutes per scan |
| Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| Scheduled operations | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust |
| Compression | |
| Video | H.265+/H.265/H.264+/H.264 |
| H.264 | Baseline Profile/Main Profile/High Profile |
| H.264+ | Supported |
| H.265 | Main Profile |
| H.265+ | Supported |
| Bit rate vIdeo | 32 Kbps ~ 16384 Kbps |
| SVC | Supported |
| Audio | G.711alaw / G.711ulaw / G.722 / G.726 / MP2L2 / PCM |
| Audio bit rate | 64 Kbps (G.711) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32 Kbps ~ 160 Kbps (MP2L2) |
| Smart functions | |
| Event Detection | Motion detection, video tampering detection, error detection |
| Smart event detection | Intrusion detection, line-crossing detection, area entry detection, area exit detection, unattended luggage detection, object removal detection, audio exception detection |
| encoding ROI | Main stream, secondary stream and tertiary stream support four fixed areas respectively. |
| Smart registration | ANR (Automatic Network Replenishment), Dual-VCA |
| Image | |
| Maximum resolution | 1920 x 1080 |
| Stream | 3 |
| Main stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Secondary stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288); 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Tertiary stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Image enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus |
| Network | |
| Archiving | Micro SD/SDHC/SDXC card slot, up to 256 GB; NAS (NPS, SMB/CIPS), ANR |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| API | Open-ended, ONVIF, ISAPI, CGI, HIKVISION SDK and Third-Party platforms |
| Simultaneous displays | Up to 20 channels |
| Users / Hosts | Up to 32 users; 3 levels: Administrator, Operator and User |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Client | iVMS-4200, Hik-Connect |
| Web browsers | IE 8 ~ 11, Chrome 31.0 ~ 44, Firefox 30.0 ~ 51 |
| Interface | |
| Communication interface | 1 Ethernet port RJ45 10 M/100 M; PoE+ (802.3at, class 4) |
| Audio Input | 1 channel |
| Audio Output | 1 channel |
| General features | |
| Power supply | 12 Vdc; PoE+ (802.3at, class 4), Max.:18 W (IR Max.6 W) |
| Operating temperature | -30°C ~ 65°C |
| Operating humidity | ≤ 90% |
| Protection level | IP66, Lightning Protection, Surge Protection |
| Material | ADC 12, PC+10% GF |
| Dimensions | Φ 165.9 x 290 mm |
| Weight | 2.5 kg |
| Model | HWP-N4225IH-DE(B) |
| Brand | Hikvision |
Hikvision Hiwatch HWP-N4225IH-DE(B) IP Speed Dome PTZ Camera 2.0 Mpx Full HD, 25x zoom, integrated microSD slot, PoE+, IP66
Digital IP PTZ speed dome camera with 2.0 Megapixel FULL HD 1080p resolution, 25x 4.8 ~ 120mm motorised optics (57.6° ~ 2.5° angle of view) and PoE+ power supply technology.
OSD menu with adjustable functions: ATW, AWB, AGC, BLC, Real WDR 120dB, 3D-DNR, brightness, sharpness, mirror.
It is very easy to use, and remote control and management of the camera is possible via the web browser.
The supplied camera software is designed for the integrated management and surveillance of multiple network cameras. Therefore, it is an ideal solution for surveillance systems that require identification of persons or vehicles.
The camera has an IP66 protection rating.
PTZ bracket not included in the package.
Description
Product Details
- Brand
- Hikvision
- Camera type
- Speed dome
- Optics
- Adjustable - motorised
- PoE
- Yes
- Lens
- 4.8 ~ 120 mm
- PTZ
- Yes
- WiFi
- No
- Features
- External use
- Resolution
- 2 Megapixel