Your cart
There are no more items in your cart
| Sensor | 1/2.8" Progressive Scan CMOS |
| Maximum resolution | 1920 × 1080 |
| Frame rate | 50Hz: 25fps @(1920 × 1080); 60Hz: 30fps @(1920 × 1080) |
| Minimum illumination | Colour: 0.005 Lux @(F1.6, AGC ON); B/W: 0.001 Lux @(F1.6, AGC ON) |
| White balance | Automatic / Manual / ATW / Indoor / Outdoor |
| AGC | Automatic / manual |
| DNR | 3D DNR |
| WDR | ≥ 120 dB |
| Shutter speed | PAL: 1/1 s ~ 1/10,000 s; NTSC: 1/1 s ~ 1/10,000 s |
| Day / Night | IR filter |
| Privacy mask | 8, programmable |
| Lens | |
| Focus mode | Automatic / Semi-automatic / Manual |
| Focus | 5 mm ~ 75 mm, 15x optical zoom |
| Opening | F 1.6 ~ F 3.5 |
| Visual angle | 53.8° ~ 4.0° |
| Zoom speed | Approx. 2.4s |
| PTZ | |
| Rotation | Horizontal: 360° continuous; Vertical: 5°~90°(Auto Flip) |
| Horizontal rotation speed | Configurable: 0.1°/s ~ 100°/s; Preset speed: 100°/s |
| Vertical rotation speed | Configurable: 0.1°/s ~ 80°/s; Preset speed: 80°/s |
| Proportional zoom | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of presets | 256 |
| Patrol | 10, up to 32 presets |
| Pattern | 4, with a total recording time of not less than 10 minutes |
| Park Action | Preset / Patrol / Pattern / Pan Scan / Tilt Scan / Panorama Scan / Day Mode / Night Mode |
| Scheduled operations | Preset / Patrol / Pattern / Pan Scan / Tilt Scan / Panorama Scan / Day Mode / Night Mode / Calibration |
| Input / output | |
| Video output | Switchable TVI/AHD/CVI/CVBS video output (NTSC or PAL composite, BNC) |
| RS-485 interface | Half-duplex mode; HIKVISION self-adaptive protocols, Pelco-P, Pelco-D |
| UTC | UTC Protocol |
| General features | |
| Power supply | 12 VDC Max. 12 W |
| Operating temperature | -10° C ~ 50° C |
| Operating humidity | < 90% |
| Protection level | Lightning protection, surge protection |
| Dimensions | Ø 165 x 168 mm |
| Weight | 2 kg |
| Model | HWP-T4215-D3(D) |
| Brand | Hikvision |