Your cart
There are no more items in your cart
| Contact configuration | |
| Contact configuration | 1 changeover contact |
| Rated current / maximum instantaneous current | 16A / 30A |
| Rated voltage | 250Vac |
| Nominal load in AC1 | 4000 VA |
| Nominal load in AC15 | 420 VA |
| Lamp range | Incandescent/halogen: 400W |
| Fluorescence: 100W | |
| CFL: 50W | |
| Led: 50W | |
| Halogen: 100W | |
| Minimum switchable load | 1000mW |
| Contact material | AgNi |
| Power supply characteristics | |
| Supply voltage | 230 Vac |
| Nominal power | 1.4 VA |
| General features | |
| Electrical durability | 50 x 10³ cycles |
| Programming type | Weekly |
| Memories | 30 |
| Minimum programming interval | 1 minute |
| Accuracy | 0.5 seconds/day |
| IP Rating | IP20 |
| Product Information | |
| Model | 12.71.8.230.0000 |
| Manufacturer | Finder |