Your cart
There are no more items in your cart
| Measured speed | 0 ~ 30 m/s |
| Accuracy | ±(5%rdg+0.5) |
| Resolution | 0.1 m/s |
| Temperature | -10 ~ 50°C / 14 ~ 122°F |
| Accuracy | ±2°C / ±4°F |
| Resolution | 0.1 °C / 0.2 °F |
| Wind Scale Levels | 0 ~ 12 |
| Accuracy | ±1 |
| Sampling frequency | 0,5s |
| Out-of-range indication | OL |
| Functions | MAX / AVG |
| Data hold | |
| Auto power-off | |
| Low battery indication | |
| Display | 32 x 26 mm, backlit |
| Power supply | 3x AAA batteries |
| Dimensions | 160 x 50 x 28 mm |
| Weight | 118 grams |
| Manufacturer | UNI-T |
| Model | UT363 |