| LED type | SMD2835, Samsung Chip | |
| Average duration | 30000 hours | |
| Power | 15W / metre | |
| Voltage | 24 Vdc | |
| Lighting angle | 120° | |
| Light colour | Item 02.181.0050000 | Warm white |
| Item 02.181.0050001 | Warm white | |
| Item 02.181.0050002 | Natural white | |
| Item 02.181.0050003 | Natural white | |
| Item 02.181.0050004 | Cool white | |
| Item 02.181.0050005 | Cool white | |
| Colour temperature | Item 02.181.0050000 | 3000K |
| Item 02.181.0050001 | 3000K | |
| Item 02.181.0050002 | 4000K | |
| Item 02.181.0050003 | 4000K | |
| Item 02.181.0050004 | 6000K | |
| Item 02.181.0050005 | 6000K | |
| Luminous flux | Item 02.181.0050000 | 1500 lm / metre |
| Item 02.181.0050001 | 1500 lm / metre | |
| Item 02.181.0050002 | 1650 lm / metre | |
| Item 02.181.0050003 | 1650 lm / metre | |
| Item 02.181.0050004 | 1500 lm / metre | |
| Item 02.181.0050005 | 1500 lm / metre | |
| Number of LEDs | 240 / metre | |
| Colour rendering index | >80 | |
| Material | PCB | |
| IP Rating | IP20 | |
| Divisible | Every 3rd LED, along the cut marks | |
| Number of on/off cycles | 15000 | |
| Width | 10 mm | |
| Energy efficiency class | Item 02.181.0050000 | F |
| Item 02.181.0050001 | F | |
| Item 02.181.0050002 | E | |
| Item 02.181.0050003 | E | |
| Item 02.181.0050004 | F | |
| Item 02.181.0050005 | F | |
| EAN | Item 02.181.0050000 | 3800157634564 |
| Item 02.181.0050001 | 3800157634564 | |
| Item 02.181.0050002 | 3800157634571 | |
| Item 02.181.0050003 | 3800157634571 | |
| Item 02.181.0050004 | 3800157634588 | |
| Item 02.181.0050005 | 3800157634588 | |
| Model | Item 02.181.0050000 | 320 VT-2835 |
| Item 02.181.0050001 | 320 VT-2835 | |
| Item 02.181.0050002 | 21321 VT-2835 | |
| Item 02.181.0050003 | 21321 VT-2835 | |
| Item 02.181.0050004 | 322 VT-2835 | |
| Item 02.181.0050005 | 322 VT-2835 | |
| Brand | V-TAC | |
LED strip 24V, Samsung chip, SMD2835, 15W/m, 240 leds/m, IP20, width 10mm - V-TAC PRO VT-2835
02.181.0050000
50 Items
€112.80
Tax included
Available with warm light 3000K (VT-2835 320), natural light 4000K (VT-2835 21321) and cold light 6400K (VT-2835 322).
The strip consists of 240 LEDs per metre, has a beam angle of 120° and a luminous flux of approximately 6.6 lm per LED. It has an output of 15W per metre and a ratio of 106lm/W. The strip has an IP20 protection rating and is not waterproof. Via solder cables it can be easily connected to the power supply unit or to another LED strip. In the package there is also a 2-pole connector for connecting 2 LED strips even more easily. It is divisible every 5 cm and has an adhesive strip on the back.
Description
Product Details
- Brand
- V-TAC
- Light colour
- Cool white
Natural white
Warm white - Voltage
- 24V
- Width
- 10 mm
- Brightness (Lumen/metre)
- 1500 - 1750 lm
- power (W / metre)
- 15 - 20 W
- Dimmable
- No
- Coil length
- 10 metres
- IP Rating
- IP20
Reviews (0)
No reviews