Your cart
There are no more items in your cart
Power supplies in metal container
| LED type | SMD2835 | |
| Average duration | 20000 hours | |
| Power | 12W / metre | |
| Voltage | 24 Vdc | |
| Lighting angle | 120° | |
| Light colour | Item 02.181.0050054 | Warm white |
| Item 02.181.0050055 | Warm white | |
| Item 02.181.0050056 | Natural white | |
| Item 02.181.0050057 | Natural white | |
| Item 02.181.0050058 | Cool white | |
| Item 02.181.0050059 | Cool white | |
| Colour temperature | Item 02.181.0050054 | 3000K |
| Item 02.181.0050055 | 3000K | |
| Item 02.181.0050056 | 4000K | |
| Item 02.181.0050057 | 4000K | |
| Item 02.181.0050058 | 6500K | |
| Item 02.181.0050059 | 6500K | |
| Luminous flux | 1680 lm / metre | |
| Number of LEDs | 168 / metre | |
| Colour rendering index | >80 | |
| Material | PCB | |
| IP Rating | IP20 | |
| Divisible | Every 3rd LED, along the cut marks | |
| Number of on/off cycles | 15000 | |
| Width | 10 mm | |
| Energy efficiency class | D | |
| EAN | Item 02.181.0050054 | 3800157676144 |
| Item 02.181.0050055 | 3800157676144 | |
| Item 02.181.0050056 | 3800157676151 | |
| Item 02.181.0050057 | 3800157676151 | |
| Item 02.181.0050058 | 3800157676168 | |
| Item 02.181.0050059 | 3800157676168 | |
| Model | Item 02.181.0050054 | 212596 VT-2835 |
| Item 02.181.0050055 | 212596 VT-2835 | |
| Item 02.181.0050056 | 212597 VT-2835 | |
| Item 02.181.0050057 | 212597 VT-2835 | |
| Item 02.181.0050058 | 212598 VT-2835 | |
| Item 02.181.0050059 | 212598 VT-2835 | |
| Brand | V-TAC | |
![]()
Assistance with technical staff from Mon to Fri 9:00 - 12:30 / 15:00 - 19:00
Call the number
0161 700996
![]()
Do you need more information?
CLICK HERE
![]()
We ship throughout Italy.
Discover our rates
![]()
Repairs of electronic devices, assembly of battery packs and electronic boards, customized extension cords and much more.
Discover our services
Save products on your wishlist to buy them later or share with your friends.