Your cart
There are no more items in your cart
| Contact configuration | |
| Contact configuration | 2 changeover contacts |
| Rated current / maximum instantaneous current | 16A / 30A |
| Rated / maximum switchable voltage | 250 / 400 Vac |
| Nominal load in AC1 | 4000 VA |
| Nominal load in AC15 | 750 VA |
| Lamp range | Incandescent/Halogen: 2000W |
| Fluorescence: 1000W | |
| CFL: 400W | |
| Led: 400W | |
| Halogen: 800W | |
| Minimum switchable load | 1000mW |
| Contact material | AgSnO2 |
| Power supply characteristics | |
| Supply voltage | 110 ~ 230 Vac |
| Nominal power | 2.8 VA |
| General features | |
| Electrical durability | 100 x 10³ cycles |
| Programming type | Weekly |
| Memories | 50 |
| Minimum programming interval | 1 minute |
| Accuracy | 1 second/day |
| Communication protocol | NFC |
| IP Rating | IP20 |
| Product Information | |
| Model | 12.A2.8.230.0000 |
| Manufacturer | Finder |