Your cart
There are no more items in your cart
| Analogue output characteristics | |
| Output signal | 0-10 V, 10mA max. |
| PWM 30 V, 20 mA max. | |
| Contact output characteristics | |
| Contact configuration | 1 changeover contact |
| Rated current / maximum instantaneous current | 16A / 30A |
| Rated / maximum switchable voltage | 250 / 400 Vac |
| Nominal load in AC1 | 4000 VA |
| Nominal load in AC15 | 750 VA |
| Minimum switchable load | 1000mW |
| Contact material | AgSnO2 |
| Power supply characteristics | |
| Supply voltage | 110 ~ 230 Vac |
| Nominal power | 2.8 VA |
| General features | |
| Programming type | Weekly |
| Memories | 50 |
| Minimum programming interval | 1 minute |
| Accuracy | 1 second/day |
| Communication protocol | NFC |
| IP Rating | IP20 |
| Product Information | |
| Model | 12.A4.8.230.0010 |
| Manufacturer | Finder |